Page 125 - Brewers Catalogue 2024
P. 125
Waste/Water Tanks
Moeller Rigid Tanks
Water Gal/Litre Length Width Height Waste
40209 9G/34L 17” 13.75” 10.25” 41209
40215 12G/45L 24.25” 15.25” 8.75” 41215
40220 20G/76L 21” 17” 14” 41220 Waste
Water 40224 24G/91L 23.50” 22.50” 12” 41224
-- 25G/95L 29.50” 16.63” 12.75” 41225
40229 28G/106L 23.50” 20” 15.50” 41229
40230 30G/114L 28” 23” 11.50” 41230
-- 39G/148L 32” 21.50” 14.50” 41239
40245 45G/170L 32.25” 20.88” 15.25” 41245
40277 77G/291L 35.60” 22.75” 22.75” 41277
— 74G 61” 19” 16” 41232
— 95G 46” 26” 20” 41233
40233 96G 46” 26” 20” —
Scepter Rigid Tanks Water Gal/Litre L x W x H (inches) Waste Gal/Litre
-- 29x12x22 10591 30G/113L
— 31x17x19 10593 40G/147L
10583 51G/193L 31x20x20 —
— 43x13x25 10596 55G/208L
Water Hose Kit includes: Waste Hose Kit includes:
connection kit: (2) 1/2” hose barbs connection kits: (1) 1/2” hose barbs
(1) 1-1/2” hose barb (2) 1-1/2” hose barb
40311 straight 41311 straight
(1) PTFE sealing tape (1) PTFE sealing tape
41390 90 degree
WF1530 water filter
Clear Water Filter
Removes unpleasant tastes and smells from
water from in board tanks.Simple
installation using clips supplied.
Maintenance-free design.Can be mounted
vertically or horizontally. Suitable for use
with Whale Quick Connect/ flexible
pipework.Lasts one full season or 4500
Silverised carbon in-line litres
water filter WF1230
104 Phone: 1-800-263-8328