Page 396 - Brewers Catalogue 2024
P. 396
Pintles & Gudgeons
Pintles Part # Pin dia. Pin length Fastener dia. “B”
52-13 5/16” 1-1/4” 3/16” 11/16”
52-14 5/16” 1-9/16” 3/16” 11/16”
52-15 3/8” 1-3/8” 1/4” 13/16”
52-16 3/8” 1-3/4” 1/4” 13/16”
52-17 5/16” 1-1/4” 3/16” 11/16”
52-18 5/16” 1-9/16” 3/16” 11/16”
52-19 3/8” 1-3/8” 1/4” 13/16”
52-20 3/8” 1-3/4” 1/4” 13/16”
Gudgeons Part # Hole dia For Rudder Length Fastener dia. “A”
thickness:
52-05 5/16” 1/2” 2-15/16” 3/16” 1/2”
52-06 5/16” 5/8” 4-1/16” 3/16” 1/2”
52-07 3/8” 1” 5-1/8” 3/16” 17/32”
52-08 3/8” 1-3/8” 5-3/16” 3/16” 11/16”
52-09 5/16” 1/2” 4-1/4” 3/16” 1/2”
52-10 5/16” 5/8” 5-3/8” 3/16” 1/2”
52-11 3/8” 1” 7” 3/16” 17/32”
52-12 3/8” 1-3/8” 7-1/8” 3/16” 11/16”
Aluminum low friction ring Part # outside inside max line
diameter diameter diameter
13mm 5mm 3mm
97-13
33/64” 3/16” 1/8”
19mm 7mm 5mm
97-19
3/4” 9/32” 3/16”
25mm 10mm 7mm
97-25
1” 7/16” 9/32”
35mm 14mm 10mm
97-35
1-3/8” 9/16” 7/16”
email:info@brewersmarine.com 375