Page 521 - Brewers Catalogue 2024
P. 521
Light Bulbs
General Lamps
figure System Design Design Design Candle Life qty per
Trade # Brewers part #
letter volts volts amps watts power (hours) package
B B PR15 4.82 4.82 .50 2.40 2.00 30 2 520015
C 168 12.00 14.00 .35 4.90 3.00 1500 2 520168
194 12.00 14.00 .27 3.80 2.00 1500 2 520194
24.00 .83 2.00 2 520167
C D D 906 12.00 13.00 .69 9.00 6.00 1000 2 520906
912 12.00 12.80 1.00 12.80 12.00 1000 2 520912
I 53 12.00 14.40 .12 1.70 1.00 1000 10 520053
1406 6.00 6.00 .04 .20 .10 500 2 521406
I K K 1815 12.00 13.00 .20 2.80 1.40 3000 2 521815
1816 12.00 13.00 .33 4.30 3.00 1000 10 523015
L 1416 12.00 12.80 .80 10.20 8.00 1000 2 521416
N 68 12.00 13.50 .59 8.00 4.00 5000 2 520068
L N 90 12.00 13.00 .58 7.50 6.00 750 2 520090
figure System Design Design Design Candle Life qty per
Trade # Brewers part #
letter volts volts amps watts power (hours) package
O 1224 32.00 34.00 .16 5.10 3.80 500 2 521224
O P 1076 12.00 12.80 1.80 23.00 32.00 200 2 521076
1142 12.00 12.80 1.44 18.40 21.00 1000 2 521142
Double
P Pole 1142R 12.00 12.80 1.44 18.40 21.00 1000 10 523050
1176 12.00 12.8/14 1.34/.39 17.20 21/6 300/1500 2 521176
306 24.00 28.00 .51 14.30 15.00 300 2 520306
Q 1228 32.00 34.00 .45 15.30 15.00 150 2 521228
Q 1003 12.00 12.80 .94 12.00 15.00 200 2 521003
R
R 67 12.00 13.50 .59 8.00 4.00 5000 2 520067
97 12.00 13.50 .69 9.30 4.00 5000 2 520097
Single
Pole S 1383 12.00 13.00 1.54 20.00 300 1 521383
S
93 12.00 12.80 1.04 13.30 15.00 700 2 520093
1156 12.00 12.80 2.10 26.90 32.00 1200 2 521156
T 1034 12.00 12.80 1.8 23/8.2 32/3 200/5000 2 521034
1157 12.00 12.8/14 2.1/.59 27/8 1200/5000 2 521157
T
500 Phone: 1-800-263-8328