Page 110 - Brewers Catalogue 2024
P. 110
Potable Water Pumps
Par-Max Series marine freshwater delivery pumps
Model Overall Length Overall Width Overall Height Motor Height Mounting Length Mounting Width
Par-Max 1 6.5” (165mm) 4.0” (102mm) 2.7” (69mm) 2.4” (61mm) 2.2” (56mm) 3.3” (84mm)
Par-Max 2 9.1 (231) 4.2 (107) 4.2 (107) 3.1 (79) 2.3 (58) 3.2 (81)
Par-Max 3 9.1 (231) 4.2 (107) 4.2 (107) 3.1 (79) 2.3 (58) 3.2 (81)
Par-Max HD3 8.6 (218) 4.1 (104) 3.8 (97) 3.5 (89) 2.0 (51) 3.6 (91)
Par-Max HD4 9.4 (239) 4.1 (104) 3.8 (97) 3.5 (89) 2.0 (51) 3.6 (91)
Par-Max HD5 9.6 (244) 5.0 (127) 4.7 (119) 4.0 (102) 2.0 (51) 3.6 (91)
Par-Max HD6 10.2 (259) 5.1 (129) 4.7 (119) 4.0 (102) 2.0 (51) 3.6 (91)
Pump Service Kits & Spares
ITEM PART NUMBER CONTENTS
1. Port Kits 30647-1000 2 port clips per kit
2. Switch Kit 16470-0060 Switch assembly w/wire leads, switch diaphragm & heat shrink butt conn
email:info@brewersmarine.com
89