Page 155 - Brewers Catalogue 2024
P. 155
Gas Springs Part # Extended Compressed Standard output force
SL31-20-5 7-1/2” 5-1/4” 20 lbs
SL31-60-1 7-1/2” 5-1/4” 60 lbs
SL31-30-1 7-1/2” 5-1/2” 30 lbs
SL31-40-5 7-1/2” 5-1/4” 40 lbs
SL13-10-1 9-1/2” 15” 10 lbs
SL10-10-1 10” 7” 10 lbs
SL30-20-5 10” 7” 20 lbs
SL30-40-5 10” 7” 40 lbs
SL1-40-5 10” 7” 40 lbs
SL32-20-5 10.5” 7.5” 20 lbs
SL32-30-5 10.5” 7.5” 30 lbs
SL35-20-5 12” 8-1/2” 20 lbs
SL35-40-5 12.04” 8.46” 40 lbs
SL2-20-1 15” 9-1/2” 20 lbs
SL13-40-1 15” 9-1/2” 40 lbs
Mounting brackets SL33-20-5 15” 9-1/2” 20 lbs
SL33-30-5 15” 9-1/2” 30 lbs
SL50P3-1 Zinc plated
SL33-40-5 15” 9-1/2” 40 lbs
SL2-40-5 15” 9.5” 40 lbs
SL13-60-5 15” 9.5” 60 lbs
SL33-60-5 15” 9-1/2” 60 lbs
SL27-30-1 16-1/2” 28” 30 lbs
SL16-10-1 17.2” 10.2” 10 lbs
SL40SSP3-7 Stainless SL36-20-5 17.2” 10.2” 20 lbs
SL40BP3-7 Black painted SL16-30-5 17.2” 10.2” 30 lbs
SL36-50-5 17.2” 10.2” 50 lbs
SL36-60 17.2” 10.2” 60 lbs
SL36-80-5 17.2” 10.2” 80 lbs
SL36-90-5 17.2” 10.2” 90 lbs
SL14-20-5 20” 12” 20 lbs
SL14-30-5 20” 12” 30 lbs
SL14-50-5 20” 12” 50 lbs
SL65BP3-1 Black painted SL34-30-5 20” 12” 30 lbs
90D with a 45D angle SL34-40-5 20” 12” 40 lbs
SL34-50-5 20” 12” 50 lbs
SL34-60-5 20” 12” 60 lbs
SL34-80-5 20” 12” 80lbs
SL3-30-1 20” 12” 30 lbs
SL62-BS-1
SL3-60-5 20” 12” 60 lbs
SL34-120-5 20” 12” 120 lbs
SL37-60-1 20.3” 16.10” 60 lbs
SL29-40-1 21.1” 36.3” 40 lbs
SL37-40-1 26.30” 16.10” 40 lbs
SL37-100 26.25” 16.10” 100 lbs
SL25-80-1 26.30” 16.10” 80 lbs
SL28-40-1 30.91” 17.13” 40 lbs
SL29-80-1 36.30” 21.10” 80 lbs
SS15-10-1 12.04” 8.46” 10 lbs
Stainless SS33-20-1 15” 9.5” 20 lbs
134 Phone: 1-800-263-8328