Page 327 - Brewers_Catalogue_2025
P. 327
Cutlass Bearings
Precision machined, naval brass
shell, nitrile rubber
Item # Shaft dia. Outside dia. Length Morse
Able 3/4” 1-1/4” 3” Albacore
— 7/8” 1-1/4” 3-1/2” Blenny
Apex 7/8” 1-3/8” 3-1/2” Barracuda
Atom 7/8” 1-1/2” 3-1/2” Bass
— 1” 1-1/4” 4” Blackfish
Bait 1” 1-3/8” 4” Bloater
— 1” 1-1/2” 4” Bonito
Band 1” 1-5/8” 4” Broadbill
Base 1” 2” 4” Bullhead
— 1-1/8” 1-1/2” 4-1/2” Cama
— 1-1/8” 1-5/8” 4-1/2” Carp
Bend 1-1/8” 1-3/4” 4-1/2” Catfish
Bill 1-1/8” 2” 4-1/2” Chobie
— 1-1/4” 1-1/2” 5” Chogset
— 1-1/4” 1-3/4” 5” Chub
— 1-1/4” 2” 5” Cod
Blow 1-1/4” 2-1/8” 5” Croaker
Boat 1-3/8” 1-7/8” 5-1/2” Devilfish
METRIC
Bold 1-3/8” 2” 5-1/2” Dogfish
Bond 1-3/8” 2-1/8” 5-1/2” Dolphin
Item # Shaft dia. OD Length
Boot 1-3/8” 2-3/8” 5-1/2” Eel
— 1-1/2” 2” 6” Flatfish 870254100 25mm 40mm 100mm
— 1-1/2” 2-3/8” 6” Flounder
870284100 28mm 42mm 112mm
Brew 1-5/8” 2-1/8” 6-1/2” Gar
Brim 1-5/8” 2-5/8” 6-1/2” Grayback 870304100 30mm 45mm 120mm
— 1-3/4” 2-3/8” 7” Grouper
870324100 32mm 45mm 128mm
— 1-3/4” 2-5/8” 7” Haddo
Bulb 1-7/8” 2-5/8” 7-1/2” 870354100 35mm 50mm 140mm
— 1-7/8” 2-15/16” 7-1/2” Halibut
870384100 38mm 55mm 152mm
Call 2” 2-5/8” 8”
Camp 2” 2-3/4” 8” 870404100 40mm 55mm 160mm
Calm 2” 3” 8”
870454100 45mm 65mm 180mm
Card 2-1/4” 3” 9”
870504100 50mm 70mm 200mm
email:info@brewersmarine.com 305