Page 426 - Brewers Catalogue 2024
P. 426

Replacement Sheaves

         Schaefer sheaves are designed to be compatible with Schaefer products, and are not intended for use in other manufacturers’
         blocks.  There is a risk of incompatibility or failure when using Schaefer sheaves in blocks manufactured by anyone other than
         Schaefer Marine.
          Delrin                                              Ball Bearing
                Item     Max Line  OD       ID    Width            Item      Max Line  OD      ID    Width
              62-020-01    1/4”    3/4”    1/4”   11/32”          62-214      5/16”  1-1/16”  3/16”   1/2”
              62-020-02    5/16”  1-1/16”  5/16”   7/16”        62-150-02A    1/2”   1-7/16”  3/16”   5/8”
               62-220      1/2”   1-1/16”  3/8”    5/8”         62-152-02A    1/2”     2”     3/16”   5/8”
              62-030-02    1/2”   1-7/16”  3/8”    5/8”
             62-030-04*    1/2”   1-7/16”  3/8”    5/8”       Aluminum
               62-031      3/8”   1-7/16”  5/16”  17/32”           Item     Max Wire   OD      ID    Width
               62-219      1/2”   1-3/4”   3/8”    5/8”
                                                                62-095BW      5/32”  1-7/16”  5/16”   9/32”
              62-043-01    5/8”   1-7/8”   7/16”  13/16”
                                                                62-218-BW     3/16”  1-7/16”  3/8”   19/32”
             62-043-01B    5/8”   1-7/8”   7/16”  13/16”
                                                               62-023-15BW    3/16”    2”     3/8”    5/8”
             62-043-02*    5/8”   1-7/8”   7/16”  13/16”
                                                               62-023-15CW    3/16”    2”     1/2”    5/8”
            62-043-02B*    5/8”   1-7/8”   7/16”  13/16”
                                                                62-054-BW     3/16”   2-3/8”  7/16”   3/4”
               62-018      1/2”     2”     3/8”    5/8”
                                                                62-070-BW     3/16”   2-3/8”  1/2”    3/4”
             62-018-01*    1/2”     2”     3/8”    5/8”
                                                                62-081-BW     3/16”   2-3/8”  5/8”    9/16”
               62-051      1/2”     2”     1/2”    5/8”
                                                                62-228-BW     1/8”    2-3/8”  7/16”  13/32”
             62-051-01*    1/2”     2”     1/2”    5/8”
                                                                62-229-BW     3/16”   3-1/4”  5/8”   17/32”
              62-030-01    1/2”   2-1/4”   3/8”    5/8”
                                                                62-230-BW     1/4”     4”     3/4”   11/16”
             62-030-03*    1/2”   2-1/4”   3/8”    5/8”
               62-019      5/8”   2-3/8”   7/16”  13/16”
             62-019-02*    5/8”   2-3/8”   7/16”  13/16”
            62-019-02B*    5/8”   2-3/8”   7/16”  13/16”
            62-019-03B*    5/8”   2-3/8”   1/2”   13/16”
              62-053-B     5/8”   2-3/8”   7/16”  13/16”
              62-065B      5/8”   2-3/8”   1/2”   13/16”
          *Denotes black

           Stainless Steel
                Item      Max Line  OD      ID     Width
               62-035       1/8”  1-1/16”  5/16”   1/4”












                       Delrin                          Ball Bearing                       Aluminum                   Aluminum UC






                                                       email:info@brewersmarine.com                     405
   421   422   423   424   425   426   427   428   429   430   431