Page 349 - Brewers_Catalogue_2025
P. 349
Swage Fittings
-Loos Marine Eye -Loos Aircraft Eye -Loos Aircraft Fork
-EY1 Series -EY1 Series -EY1 Series
-Corrosion resistant -Corrosion resistant -Corrosion resistant
stainless steel stainless steel stainless steel
part # cable dia pin dia part # cable dia pin dia part # cable dia pin dia
12-200 1/16” 1/4” 12-210 1/16” 3/16” 12-221 3/32” 3/16”
12-201 3/32” 1/4” 12-211 3/32” 3/16” 12-222 1/8” 3/16”
12-202 1/8” 1/4” 12-212 1/8” 3/16” 12-223 5/32” 1/4”
12-203 5/32” 5/16” 12-213 5/32” 1/4” 12-224 3/16” 5/16”
12-204 3/16” 3/8” 12-214 3/16” 5/16” 12-225 7/32” 5/16”
12-205 7/32” 7/16” 12-215 7/32” 5/16” 12-226 1/4” 3/8”
12-206 1/4” 1/2” 12-216 1/4” 3/8” 12-227 9/32” 7/16”
12-207 9/32” 1/2” 12-217 9/32” 7/16” 12-228 5/16” 7/16”
12-208 5/16” 5/8” 12-218 5/16” 7/16” 12-229 3/8” 1/2”
12-209 3/8” 5/8” 12-219 3/8” 1/2”
Split Backstay Cars Toggle Jaws for
Inner Forestay Intended for boats under
Storage Bridle 30ft. eliminates severe Machine Swage
flexing of thebackstay.
38-201 3/16”wire sheave only
38-202 3/16” becket only
38-203 3/16” sheave & becket
38-213 3/16” 4 replacement delrin sheaves
49-250
LOA 12"
welded stainless plate with
centre bracket to attach your Item wire pin
tackle to. Centre bracket
eyelet measures 3/8", for 17-214 1/8” 1/4”
use up to 1/2" inner forestays
17-215-2 5/32” 5/16”
Diamond plate - backstay
38-210 1/4”pin 1000lbs SWL 17-216 3/16” 5/16”
38-211 5/16”pin 1600lbs SWL
38-212 3/8” pin 2800lbs SWL
email:info@brewersmarine.com 327