Page 354 - Brewers Catalogue 2024
P. 354
Swage Fittings
-Loos Marine Eye -Loos Aircraft Eye -Loos Aircraft Fork
-EY1 Series -EY1 Series -EY1 Series
-Corrosion resistant -Corrosion resistant -Corrosion resistant
stainless steel stainless steel stainless steel
part # cable dia pin dia part # cable dia pin dia part # cable dia pin dia
12-200 1/16” 1/4” 12-210 1/16” 3/16” 12-221 3/32” 3/16”
12-201 3/32” 1/4” 12-211 3/32” 3/16” 12-222 1/8” 3/16”
12-202 1/8” 1/4” 12-212 1/8” 3/16” 12-223 5/32” 1/4”
12-203 5/32” 5/16” 12-213 5/32” 1/4” 12-224 3/16” 5/16”
12-204 3/16” 3/8” 12-214 3/16” 5/16” 12-225 7/32” 5/16”
12-205 7/32” 7/16” 12-215 7/32” 5/16” 12-226 1/4” 3/8”
12-206 1/4” 1/2” 12-216 1/4” 3/8” 12-227 9/32” 7/16”
12-207 9/32” 1/2” 12-217 9/32” 7/16” 12-228 5/16” 7/16”
12-208 5/16” 5/8” 12-218 5/16” 7/16” 12-229 3/8” 1/2”
12-209 3/8” 5/8” 12-219 3/8” 1/2”
Toggle Jaws for
C.S. Johnson Machine Swage
Rigging toggles
12-120 1/4”
12-121 5/16”
12-122 3/8”
12-123 1/2”
12-124 5/8”
Item wire pin
17-214 1/8” 1/4”
17-215-2 5/32” 5/16”
17-216 3/16” 5/16”
email:info@brewersmarine.com 333