Page 140 - Brewers Catalogue 2024
P. 140
Impeller Match Chart
Impeller
Number Diameter Width Shaft Diameter Insert
Material Drive Type
of blades Inches MM Inches MM Inches MM material
Tyoe Number
01414-0001 neoprene 4 6 1-1/4 32 15/32 12 5/16 8 Brass
A 01414-0003 nitrile 4 6 1-1/4 32 15/32 12 5/16 8 Brass
12104-0001 neoprene 2 6 1-1/4 32 15/32 12 5/16 8 Brass
(for use with Yanmar 1GM10 marine engines
B 14750-0003 nitrile 4 8 1-1/4 32 15/32 12 5/16 8 Brass
C 14609-0001 neoprene 4 6 1-1/4 32 15/32 12 5/16 8 Brass
CC 31130-0061 neoprene 7 10 2-19/32 66 2-11/16 68 5/8 16 Brass
04528-0001 neoprene 1 or 2 6 1-9/16 40 3/4 19 3/8 9.5 Brass
04528-0003 nitrile 1 or 2 6 1-9/16 40 3/4 19 3/8 9.5 Brass
D
17255-0003 nitrile -- 6 1-9/16 40 3/4 19 1/4 6.4 None
22405-0001 neoprene 1 6 1-9/16 40 3/4 19 15/32 12 Brass
09200-0001 neoprene 4 10 1-19/32 40.5 3/4 19 5/16 8 Plastic
F 09200-0003 nitrile 4 10 1-19/32 40.5 3/4 19 5/16 8 Plastic
09200-0023 nitrile 4 10 1-19/32 40.5 3/4 19 5/16 8 Brass
G 00653-0001 neoprene 1 6 2 51 7/8 22 15/32 12 Brass
(673-Series impellers may be replaced with the newer 18673-Series-see impeller type I
05616-0001 neoprene 6 6 2 51 7/8 22 1/2 12.7 Brass
G 07273-0001 neoprene 4 6 2 51 7/8 22 5/16 8 Plastic
22799-0001 neoprene 3 6 2 51 7/8 22 1/2 12.7 Brass
GG 18958-0001 neoprene 3 12 3-1/4 82.5 2-57/64 73.4 25/32 21 Brass
06303-0001 neoprene 4 6 2 51 7/8 22 5/16 8 Plastic
H 06303-0003 nitrile 4 6 2 51 7/8 22 5/16 8 Plastic
17486-0001 neoprene 6 6 2 51 7/8 22 1/2 12.7 Brass
HH 18777-0001 neoprene 7 10 2-1/4 57 2 51 5/8 16 Brass
18653-0001 neoprene 1 10 2 51 7/8 22 5/32 12 Brass
I 18673-0001 neoprene 1 or 2 10 2 51 7/8 22 1/2 12.7 Brass
18673-0003 nitrile 1 or 2 10 2 51 7/8 22 1/2 12.7 Brass
01210-0001 neoprene 7 12 2-1/4 57 1-1/4 31.5 5/8 16 Brass
01210-0003 nitrile 7 12 2-1/4 57 1-1/4 31.5 5/8 16 Brass
04568-0001 neoprene 3 12 2-1/4 57 1-1/4 31.5 5/8 16 Brass
04568-0003 nirtrile 3 12 2-1/4 57 1-1/4 31.5 5/8 16 Brass
05929-0001 neoprene 6 12 2-1/4 57 1-1/4 31.5 1/2 12.7 Brass
K
05929-0003 nitril 6 12 2-1/4 57 1-1/4 31.5 1/2 12.7 Brass
13554-0001 neoprene 7 12 2-1/4 57 1-29/32 48.4 5/8 16 Brass
14281-0001 neoprene 5 12 2-1/4 57 1-1/4 31.5 5/8 16 Plastic
Slotted shaft
pin drive
Through hole
pin drive
key drive
single flat drive
double flat drive
ding drive
keyway
spline drive
ribbed segment
key
email:info@brewersmarine.com 119