Page 141 - Brewers Catalogue 2024
P. 141

Impeller Match Chart





               Impeller
                                              Number       Diameter           Width         Shaft Diameter   Insert
                             Material  Drive Type
                                              of blades  Inches          MM  Inches           MM  Inches        MM  material
            Tyoe    Number
             L    03085-0001 neoprene   7       10      2-1/4     57      1-1/4    31.5     1/2     12.7    Brass
                  00920-0001 neoprene   7        8      2-9/16    65       2       51       5/8      16     Brass
                  00920-0003  nitrile   7        8      2-9/16    65       2       51       5/8      16     Brass
                  04598-0001 neoprene   3        8      2-9/16    65       2       51       5/8      16     Brass
             M    04598-0003  nitrile   3        8      2-9/16    65       2       51       5/8      16     Brass
                  06056-0003  nitrile   6        8      2-9/16    65       2       51       5/8      16     Brass
                  11979-0001 neoprene   7        8      2-9/16    65     1-7/16    36.5     5/8      16     Brass
                  17018-0001 neoprene   7        8      2-9/16    65       3       76.2     5/8      16     Brass
                  00836-0001 neoprene   7        9      3-1/4     95      2-1/2    63       1       25.4    Brass
                  00836-0003  nitrile   7        9      3-1/4     95      2-1/2    63       1       25.4    Brass
             O    00836-0008 nat. rubber  7      9      3-1/4     95      2-1/2    63       1       25.4    Brass
                  06760-0001 neoprene   7        9      3-1/4     95      3-1/2    88.9     1       25.4    Brass
                  06760-0003  nitrile   7        9      3-1/4     95      3-1/2    88.9     1       25.4    Brass

                  17935-0001 neoprene   7       12      3-3/4     95      2-1/2    63       1       25.4    Brass
             Q
                  17936-0001 neoprene   7       12      3-3/4     95      3-1/2    88.9     1       25.4    Brass
                  17937-0001 neoprene   7       12      3-3/4     95      3-3/4    95       1       25.4    Brass
             R    18789-0001 neoprene   7        9      4-5/8    118      3-1/2    88.9     1       25.4    Brass
             U    02999-0001 neoprene   7       13       5       127       4      101.6    1-1/2     38     Brass
             W    18838-0001 neoprene   3       12      2-7/16    62      1-1/4    31.5     5/8      16     Brass
             X    18948-0001 neoprene   3       12      2-9/16    65      1-5/8    41.4     5/8      16     Brass
                  17937-0001 neoprene   7       10      2-9/16    65       2       51       5/8      16     Brass
                  17954-0001 neoprene   4       10      2-9/16    65       2       51       3/4      19     Brass
             Y
                  17956-0001 neoprene   6       10      2-9/16    65       2       51       5/8      16     Brass
             Z    30919-0001 neoprene   5       12      3-1/16    77       3       76.2    13/16     20     Brass
            Impeller
                                   Outer Diameter      Inner Diameter         Width         Jabsco
                      Material
            Number                Inches          MM  Inches           MM  Inches        MM  Number



           J09-824P-9  Nitrile    2.00      50.8    0.31/flat  8.0/flat  0.87      22.0    06303-0003
            J09-801B  Neoprene    2.25      57.1    0.63/key  15.9/key   1.24      31.5    04568-0001
          J09-1077B-9  Nitrile    1.29     32.76                         0.50      12.7      N/A
           J09-819B-00  Neoprene  3.74      95                           2.48       63     17935-0001
           J09-819B-9  Nitrile    3.74      95                           2.48       63        —
           J09-1029B  Neoprene    3.74      95                           2.48       63     17935-0001
            J09-802B  Neoprene    3.74      95                           3.48      88.5    06760-0001
                                                  splines
            J09-814B  Neoprene    3.74      95                           3.48      88.50   17936-0001
            J09-820B  Neoprene    3.74      95                           5.12       130      N/A
           J09-701B-1  MC97       2.45      62.3                         1.25      31.8   18838-0001
           J09-702B-1  MC97       2.57     65.40                         1.63      41.4   18948-0001
           J09-704BT-1  MC97      3.31      84.1                         2.89      73.4   18958-0001
           J09-705BT-1  MC97      3.72      94.5                          4        101.8     N/A

                         Impeller puller                       Impeller puller
                           for J09-820B                         for J09-821BT


                           J09-47165-01                         J09-47163-01



            120                 Phone: 1-800-263-8328
   136   137   138   139   140   141   142   143   144   145   146