Page 355 - Brewers Catalogue 2024
P. 355
Turnbuckles
Open body - Toggle & Toggle **approx. closed open
item # wire dia. thread size pin dia.
breaking length length
42-110 to 5/32” 3,300lbs 1/4-28” 8” 11” 1/4”
43-110 to 3/16” 4,700lbs 5/16-24 8-3/8” 12” 5/16”
44-110 to 1/4” 8,200lbs 3/8-24 9-7/8” 13-7/8” 3/8”
45-100 to 5/16” 12,500lbs 1/2-20 11-1/2” 15-1/2” 1/2”
47-100 to 3/8” 17,500lbs 5/8-18” 14-1/2” 19” 5/8”
Open body - Toggle & Swage Stud item # wire dia. strength thread adjustment pin dia.
42-113 3/32” 3,300lbs 1/4-28 3” 1/4”
42-114 1/8” 3,300lbs 1/4-28 3” 1/4”
42-115 5/32” 3,300lbs 1/4-28 3” 1/4”
43-105 5/32” -- 5/16-24 3” 1/4”
43-115 5/32” 4,700lbs 5/16-24 3-5/8” 5/16”
43-116 3/16” 4,700lbs 5/16-24 3-5/8” 5/16”
44-116 3/16” 8,200lbs 3/8-24 4” 3/8”
44-117 7/32” 8,200lbs 3/8-24 4” 3/8”
44-118 1/4” 8,200lbs 3/8-24 4” 3/8”
45-108 1/4” 12,500lbs 1/2-20 4-1/8” 1/2”
45-109 9/32” 12,500lbs 1/2-20 4-1/8” 1/2”
45-110 5/16” 12,500lbs 1/2-20 4-1/8” 1/2”
47-110 5/16” 17,500lbs 5/8-18 5” 5/8”
Closed body - Toggle & Toggle
item # wire dia. strength thread closed open pin dia.
03-110 to 3/32” 1,200lbs 10-32 6-3/8” 8-7/8” 3/16”
04-100 to 5/32” 3,300lbs 1/4-28 8” 11” 1/4”
04-110 to 5/32 3,300lbs 1/4-28 8” 11” 1/4”
05-110 to 3/16” 4,700lbs 5/16-24 9” 12-3/4” 5/16”
06-110 to 1/4” 8,200lbs 3/8-24 9-1/2” 13-3/4” 3/8”
Closed body - Toggle & Swage
item# wire dia. strength thread adjustment pin dia.
04-104 1/8” 2,500lbs 1/4-28 3” 1/4”
04-113 3/32” 3,300lbs 1/4-28 3” 1/4”
04-114 1/8” 3,300lbs 1/4-28 3” 1/4”
04-115 5/32” 3,300lbs 1/4-28 3” 1/4”
05-115 5/32” 4,700lbs 5/16-24 3-3/4” 5/16”
05-116 3/16” 4,700lbs 5/16-24 3-3/4” 5/16”
06-116 3/16” 8,200lbs 3/8-24 4-1/4” 3/8”
06-117 7/32” 8,200lbs 3/8-24 4-1/4” 3/8”
06-118 1/4” 8,200lbs 3/8-24 4-1/4” 3/8”
Johnson recommends a working load of not over 40% of these strengths.
334 Phone: 1-800-263-8328