Page 357 - Brewers Catalogue 2024
P. 357
Turnbuckles and Accessories
Forged Stainless Steel Turnbuckle Economy Turnbuckle
Jaw to Jaw Jaw to Jaw
Closed body Closed body
Measurement denotes pin diameter Measurement denotes pin diameter
Part # Pin BL/lb Part # Pin BL/lb
185205 3/16” 1034 185105 3/16” 1250
185206 1/4” 2045 185106 1/4” 1750
185208 5/16” 2990 185108 5/16” 3100
185210 11/32” 4900 185110 11/32” 4900
185212 1/2” 5170 185112 1/2” 7200
185216 5/8” 11938 185116 5/8” 1300
185220 1/2” -- 185120 11/16” --
185225 13/16” -- 185125 13/16” --
Toggle Jaw-Toggle Jaw Turnbuckles
item # wire dia. strength thread closed open pin dia.
48-114 to 9/32” .15 ton 1/4” 6.30” 9.06” 1/4”
48-144 to 3/8” .25 5/16” 7.48” 10.43” 5/16”
48-154 to 7/16” .35 3/8” 9.06” 12.06” 3/8”
48-164 to 1/2” .60 1/2” 11.02” 15.35” 7/16”
48-166 to 5/8” 1.00 5/8” 14.57” 20.08” 5/8”
Split Rings With Tab
3/8” 1/2” 5/8” 3/4” 1” 1-1/4” 1/2” 11/16” 1”
50 94-91-PK 94-92-PK 94-93-PK 94-94-PK 94-97-PK 94-98-PK 94-95 94-96 94-99
EACH 3/8 SR 1/2 SR 5/8 SR 3/4 SR 1 SR 11/4 SR 31-01 31-03 31-05
item dia. length (ft)
Stainless Locking Wire
53020 0.020 234.5
Use to secure all bolts, nuts,
53021 0.020 10
or hardware subject to vibrations.
Type 304 Stainless 53032 0.032 91.5
53033 0.032 10
53041 0.041 55.75
53042 0.041 10
336 Phone: 1-800-263-8328